loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Certificate of Deposits-HDFC Bank Nov 30, 2024 1,283.78 7.06 0.27
Certificate of Deposits-Canara Bank Nov 30, 2024 1,059.62 5.83 0.27
Certificate of Deposits-S I D B I Nov 30, 2024 988.45 5.43 0.25
T Bills-TBILL-182D Nov 30, 2024 965.49 5.29 -6.62
Certificate of Deposits-Axis Bank Nov 30, 2024 920.77 5.07 -34.07
Certificate of Deposits-Indian Bank Nov 30, 2024 878.83 4.84 0.29
Certificate of Deposits-IndusInd Bank Nov 30, 2024 773.59 4.25 -20.06
Certificate of Deposits-IDFC First Bank Nov 30, 2024 761.13 4.18 32.71
Commercial Paper-Bharti Telecom Nov 30, 2024 757.61 4.16 0.31
Certificate of Deposits-Bank of Baroda Nov 30, 2024 725.24 3.98 -3.02
Reverse Repo-TREPS Nov 30, 2024 679.58 3.73 157.07
Certificate of Deposits-Federal Bank Nov 30, 2024 675.37 3.71 0.27
Certificate of Deposits-Union Bank (I) Nov 30, 2024 553.71 3.05 -7.87
Certificate of Deposits-N A B A R D Nov 30, 2024 440.15 2.42 0.29
Certificate of Deposits-AU Small Finance Nov 30, 2024 338.72 1.87 0.27
Commercial Paper-Hindustan Zinc Nov 30, 2024 321.28 1.77 0.29
T Bills-TBILL-364D Nov 30, 2024 320.08 1.76 0.26
Commercial Paper-Birla Group Nov 30, 2024 290.04 1.60 -14.24
Commercial Paper-PNB Housing Nov 30, 2024 282.13 1.55 0.29
Commercial Paper-Sharekhan Nov 30, 2024 280.09 1.54 0.33
Govt. Securities-GSEC Nov 30, 2024 275.58 1.51 -0.03
Commercial Paper-ICICI Securities Nov 30, 2024 269.41 1.49 0.31
Certificate of Deposits-Bank of India Nov 30, 2024 270.27 1.48 -15.13
Govt. Securities-GSEC Nov 30, 2024 250.94 1.38 -0.07
Commercial Paper-Barclays Invest Nov 30, 2024 245.27 1.35 0.33
Commercial Paper-S I D B I Nov 30, 2024 240.65 1.33 0.28
Certificate of Deposits-Punjab Natl.Bank Nov 30, 2024 220.97 1.22 -43.62
Commercial Paper-Deutsche Invest Nov 30, 2024 194.94 1.07 98.04
Commercial Paper-Manappuram Fin. Nov 30, 2024 191.43 1.05 0.31
Commercial Paper-E X I M Bank Nov 30, 2024 186.46 1.02 0.00
Commercial Paper-Shriram Finance Nov 30, 2024 146.82 0.81 -39.94
Commercial Paper-Godrej Housing Nov 30, 2024 146.94 0.81 0.28
Commercial Paper-Axis Secur. Ltd Nov 30, 2024 147.31 0.81 0.32
Commercial Paper-Baha.Chand.Inv. Nov 30, 2024 147.94 0.81 0.32
Certificate of Deposits-ICICI Bank Nov 30, 2024 144.92 0.80 0.28
Commercial Paper-HDFC Credila Fin Nov 30, 2024 141.16 0.78 0.39
Commercial Paper-JM Finan Serv Nov 30, 2024 103.95 0.57 0.38
Commercial Paper-Brookfield India Nov 30, 2024 99.42 0.55 0.29
Govt. Securities-GSEC Nov 30, 2024 100.28 0.55 -0.07
Govt. Securities-GSEC Nov 30, 2024 100.19 0.55 -0.06
Certificate of Deposits-E X I M Bank Nov 30, 2024 97.81 0.54 0.28
Commercial Paper-Kisetsu Saison Nov 30, 2024 99.01 0.54 0.31
Commercial Paper-Shriram Housing Nov 30, 2024 97.85 0.54 0.31
Certificate of Deposits-Kotak Mah. Bank Nov 30, 2024 96.87 0.53 0.28
Commercial Paper-Muthoot Finance Nov 30, 2024 95.94 0.53 0.28
Commercial Paper-Infina Finance Nov 30, 2024 96.65 0.53 0.31
Commercial Paper-IIFL Securities Nov 30, 2024 96.73 0.53 0.38
Commercial Paper-HSBC Investdirec Nov 30, 2024 93.79 0.52 0.31
Govt. Securities-GSEC Nov 30, 2024 79.73 0.44 -0.04
Govt. Securities-GSEC Nov 30, 2024 69.99 0.38 0.01
Govt. Securities-GSEC Nov 30, 2024 65.75 0.36 -0.11
Govt. Securities-GSEC Nov 30, 2024 60.40 0.33 -0.08
Govt. Securities-GSEC Nov 30, 2024 55.01 0.30 -0.01
Govt. Securities-GSEC Nov 30, 2024 51.97 0.29 -0.08
Commercial Paper-Stan.Chart.Secu. Nov 30, 2024 49.12 0.27 0.35
Commercial Paper-Tata Cap.Hsg. Nov 30, 2024 49.20 0.27 -66.57
Govt. Securities-GSEC2059 Nov 30, 2024 46.39 0.25 0.25
Alternative Investment Fund (AIF)-CDMDF (Class A2) Nov 30, 2024 41.81 0.23 0.16
Govt. Securities-GSEC Nov 30, 2024 40.02 0.22 -0.05
Govt. Securities-GSEC Nov 30, 2024 30.16 0.17 -0.08
Govt. Securities-GSEC2024 Nov 30, 2024 26.65 0.15 0.26
Govt. Securities-GSEC Nov 30, 2024 25.17 0.14 -0.07
Commercial Paper-LIC Housing Fin. Nov 30, 2024 24.18 0.13 0.29
Commercial Paper-Stand.Char. Cap. Nov 30, 2024 24.52 0.13 0.33
Commercial Paper-A Birla Finance Nov 30, 2024 24.48 0.13 0.31
Commercial Paper-M & M Fin. Serv. Nov 30, 2024 24.49 0.13 0.29
Govt. Securities-GSEC Nov 30, 2024 15.06 0.09 -0.06
Govt. Securities-GSEC Nov 30, 2024 10.03 0.06 -0.05
Govt. Securities-GSEC Nov 30, 2024 10.04 0.06 -0.06
Govt. Securities-GSEC2060 Nov 30, 2024 5.58 0.03 0.25
Cash & Cash Equivalent-C C I Nov 30, 2024 0.70 0.00 -22.90
Net CA & Others-Net CA & Others Nov 30, 2024 -329.76 -1.85 -813.12